<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: a nifty chart for the journey: stages in our life of faith</title>
	<atom:link href="http://kathyescobar.com/2008/06/10/a-nifty-chart-for-the-journe/feed/" rel="self" type="application/rss+xml" />
	<link>http://kathyescobar.com/2008/06/10/a-nifty-chart-for-the-journe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-nifty-chart-for-the-journe</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 21:17:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: kathyescobar</title>
		<link>http://kathyescobar.com/2008/06/10/a-nifty-chart-for-the-journe/#comment-34918</link>
		<dc:creator>kathyescobar</dc:creator>
		<pubDate>Fri, 20 Apr 2012 22:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://kathyescobar.com/?p=211#comment-34918</guid>
		<description>somehow i missed responding to this but thanks for sharing.  yes, i think there are plenty of walls over the course of our journey, some higher and thicker and harder than others. once we&#039;ve been through a really big one, though, when it comes to these issues of faith, it does seem like we can much better light others&#039; way, too.  peace.</description>
		<content:encoded><![CDATA[<p>somehow i missed responding to this but thanks for sharing.  yes, i think there are plenty of walls over the course of our journey, some higher and thicker and harder than others. once we&#8217;ve been through a really big one, though, when it comes to these issues of faith, it does seem like we can much better light others&#8217; way, too.  peace.
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://kathyescobar.com/wp-admin/admin-ajax.php',34918)" src="http://kathyescobar.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-34918">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathyescobar</title>
		<link>http://kathyescobar.com/2008/06/10/a-nifty-chart-for-the-journe/#comment-34917</link>
		<dc:creator>kathyescobar</dc:creator>
		<pubDate>Fri, 20 Apr 2012 22:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://kathyescobar.com/?p=211#comment-34917</guid>
		<description>oh yeah, 5 is lovely.  nice to meet you out here, too. peace.</description>
		<content:encoded><![CDATA[<p>oh yeah, 5 is lovely.  nice to meet you out here, too. peace.
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://kathyescobar.com/wp-admin/admin-ajax.php',34917)" src="http://kathyescobar.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-34917">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dolly@Soulstops</title>
		<link>http://kathyescobar.com/2008/06/10/a-nifty-chart-for-the-journe/#comment-34727</link>
		<dc:creator>Dolly@Soulstops</dc:creator>
		<pubDate>Fri, 20 Apr 2012 05:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://kathyescobar.com/?p=211#comment-34727</guid>
		<description>Thanks for sharing this chart...I&#039;ve been at &quot;4&quot; for several years but I feel like I am approaching &quot;5&quot; or at least I am hopeful/praying...(Smiles)...Nice to meet you, Kathy :)</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this chart&#8230;I&#8217;ve been at &#8220;4&#8243; for several years but I feel like I am approaching &#8220;5&#8243; or at least I am hopeful/praying&#8230;(Smiles)&#8230;Nice to meet you, Kathy <img src='http://kathyescobar.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://kathyescobar.com/wp-admin/admin-ajax.php',34727)" src="http://kathyescobar.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-34727">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DebLMC</title>
		<link>http://kathyescobar.com/2008/06/10/a-nifty-chart-for-the-journe/#comment-22894</link>
		<dc:creator>DebLMC</dc:creator>
		<pubDate>Wed, 11 Jan 2012 19:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://kathyescobar.com/?p=211#comment-22894</guid>
		<description>I&#039;m a recent lurker here and would like to add what I&#039;ve learned to this wonderful post with such insightful, pained, and poignant comments.

Although charting can be helpful, having categories is the same kind of constrictive systematic thinking so many of us have fled in disgust. I&#039;ve experienced what you all have, and it&#039;s ugly, anguished, and sprawling, and not neatly contained within a nice category box. That said, I&#039;ve been circling through 4-6 for a couple decades (why limit 6 to Mother Theresa?)

What I&#039;ve discovered over time is that there isn&#039;t simply one wall. There are walls of differing sizes and heights, in differing areas of our lives--faith, emotions, family, abusive pasts, church indoctrination, thought, behavior, and practice, and each is a refining fire. To think we have only one wall will lead to discouragement when the next one looms.

Sometimes a wall is in one area, sometimes it will cover all at once. Walls require an incredible leap of faith, especially when we&#039;re afraid, with a faith so damaged that we don&#039;t even believe there is another side. And as some have pointed out, we&#039;re scared of joining whatever tribe there and becoming strangers to ourselves. 

But a jacket gets too small and it&#039;s a straitjacket.

Two of my favorite songs are by Sara Groves, and both are about wall experiences. Painting Pictures in Egypt deals with pain and fear in leaving security, and Maybe There&#039;s A Loving God is about venturing beyond boxes and fixes in our hesitant search for God.

I also love to encourage others who are struggling, to help them have the courage to recognize walls, take them on, and know that the other side is worth it. Those of us who are &quot;two steps ahead&quot; can light their paths, even if no one lighted ours, and comfort them on the way.

I write this as I am again struggling with another wall.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a recent lurker here and would like to add what I&#8217;ve learned to this wonderful post with such insightful, pained, and poignant comments.</p>
<p>Although charting can be helpful, having categories is the same kind of constrictive systematic thinking so many of us have fled in disgust. I&#8217;ve experienced what you all have, and it&#8217;s ugly, anguished, and sprawling, and not neatly contained within a nice category box. That said, I&#8217;ve been circling through 4-6 for a couple decades (why limit 6 to Mother Theresa?)</p>
<p>What I&#8217;ve discovered over time is that there isn&#8217;t simply one wall. There are walls of differing sizes and heights, in differing areas of our lives&#8211;faith, emotions, family, abusive pasts, church indoctrination, thought, behavior, and practice, and each is a refining fire. To think we have only one wall will lead to discouragement when the next one looms.</p>
<p>Sometimes a wall is in one area, sometimes it will cover all at once. Walls require an incredible leap of faith, especially when we&#8217;re afraid, with a faith so damaged that we don&#8217;t even believe there is another side. And as some have pointed out, we&#8217;re scared of joining whatever tribe there and becoming strangers to ourselves. </p>
<p>But a jacket gets too small and it&#8217;s a straitjacket.</p>
<p>Two of my favorite songs are by Sara Groves, and both are about wall experiences. Painting Pictures in Egypt deals with pain and fear in leaving security, and Maybe There&#8217;s A Loving God is about venturing beyond boxes and fixes in our hesitant search for God.</p>
<p>I also love to encourage others who are struggling, to help them have the courage to recognize walls, take them on, and know that the other side is worth it. Those of us who are &#8220;two steps ahead&#8221; can light their paths, even if no one lighted ours, and comfort them on the way.</p>
<p>I write this as I am again struggling with another wall.
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://kathyescobar.com/wp-admin/admin-ajax.php',22894)" src="http://kathyescobar.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-22894">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mar</title>
		<link>http://kathyescobar.com/2008/06/10/a-nifty-chart-for-the-journe/#comment-16478</link>
		<dc:creator>Mar</dc:creator>
		<pubDate>Thu, 10 Nov 2011 10:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://kathyescobar.com/?p=211#comment-16478</guid>
		<description>I don&#039;t know if you&#039;ll ever see this comment since yours was made in 2008 ... but your comment that you&#039;re now &quot;ruined for the old ways you used to do life&quot; really resonates with me.  The sense of no going back ... I wonder:  is this what Jesus&#039; closest disciples felt when He said, &quot;Follow me&quot;?  They didn&#039;t know what it would mean or where they would go ... they simply knew they could be nowhere else but with Him.  Others began to follow and turned back when the way started to mean suffering.  It does seem there is a &quot;no turning back&quot; point -- when the journey is beyond uncomfortable, but you know there is no road back to what once was.  It&#039;s only Him.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you&#8217;ll ever see this comment since yours was made in 2008 &#8230; but your comment that you&#8217;re now &#8220;ruined for the old ways you used to do life&#8221; really resonates with me.  The sense of no going back &#8230; I wonder:  is this what Jesus&#8217; closest disciples felt when He said, &#8220;Follow me&#8221;?  They didn&#8217;t know what it would mean or where they would go &#8230; they simply knew they could be nowhere else but with Him.  Others began to follow and turned back when the way started to mean suffering.  It does seem there is a &#8220;no turning back&#8221; point &#8212; when the journey is beyond uncomfortable, but you know there is no road back to what once was.  It&#8217;s only Him.
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://kathyescobar.com/wp-admin/admin-ajax.php',16478)" src="http://kathyescobar.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-16478">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stages of faith &#8211; Intro &#124; freshwaterflow</title>
		<link>http://kathyescobar.com/2008/06/10/a-nifty-chart-for-the-journe/#comment-7836</link>
		<dc:creator>Stages of faith &#8211; Intro &#124; freshwaterflow</dc:creator>
		<pubDate>Wed, 29 Jun 2011 13:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://kathyescobar.com/?p=211#comment-7836</guid>
		<description>[...] In writing the following blogs I have drawn from the following blog sources: Theocentric. Restoring the Heart. Kathy Escobar. [...]</description>
		<content:encoded><![CDATA[<p>[...] In writing the following blogs I have drawn from the following blog sources: Theocentric. Restoring the Heart. Kathy Escobar. [...]
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://kathyescobar.com/wp-admin/admin-ajax.php',7836)" src="http://kathyescobar.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-7836">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stadia in geloof &#8211; Intro &#124; freshwaterflow</title>
		<link>http://kathyescobar.com/2008/06/10/a-nifty-chart-for-the-journe/#comment-7832</link>
		<dc:creator>Stadia in geloof &#8211; Intro &#124; freshwaterflow</dc:creator>
		<pubDate>Wed, 29 Jun 2011 12:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://kathyescobar.com/?p=211#comment-7832</guid>
		<description>[...] Kathy Escobar. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kathy Escobar. [...]
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://kathyescobar.com/wp-admin/admin-ajax.php',7832)" src="http://kathyescobar.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-7832">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl Martin</title>
		<link>http://kathyescobar.com/2008/06/10/a-nifty-chart-for-the-journe/#comment-4532</link>
		<dc:creator>Daryl Martin</dc:creator>
		<pubDate>Sun, 21 Nov 2010 10:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://kathyescobar.com/?p=211#comment-4532</guid>
		<description>Great blog and comments. Well done</description>
		<content:encoded><![CDATA[<p>Great blog and comments. Well done
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://kathyescobar.com/wp-admin/admin-ajax.php',4532)" src="http://kathyescobar.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-4532">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: restoringheart</title>
		<link>http://kathyescobar.com/2008/06/10/a-nifty-chart-for-the-journe/#comment-4032</link>
		<dc:creator>restoringheart</dc:creator>
		<pubDate>Wed, 07 Jul 2010 01:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://kathyescobar.com/?p=211#comment-4032</guid>
		<description>Thank you for the information about your workshop. I live in Oregon and October is a very full month where I am involved in major community service events almost every weekend, so I won&#039;t be able to attend, but I will keep it in mind as I communicate with others across the nation. You are very right that those who understand being lost, captured, disillusioned, and who have had their faith falls short have an ability to relate and connect with others who are walking through those same things in ways many others don&#039;t understand. I have encountered few who understand my journey, but those who have are a real blessing and strength to me. 

There are so many who just need a little help to find their way. I am thankful for people like you who are finding ways to connect with many who have been left behind by other believers (out of lack of understanding and not hurtful intention). 

Sherie</description>
		<content:encoded><![CDATA[<p>Thank you for the information about your workshop. I live in Oregon and October is a very full month where I am involved in major community service events almost every weekend, so I won&#8217;t be able to attend, but I will keep it in mind as I communicate with others across the nation. You are very right that those who understand being lost, captured, disillusioned, and who have had their faith falls short have an ability to relate and connect with others who are walking through those same things in ways many others don&#8217;t understand. I have encountered few who understand my journey, but those who have are a real blessing and strength to me. </p>
<p>There are so many who just need a little help to find their way. I am thankful for people like you who are finding ways to connect with many who have been left behind by other believers (out of lack of understanding and not hurtful intention). </p>
<p>Sherie
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://kathyescobar.com/wp-admin/admin-ajax.php',4032)" src="http://kathyescobar.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-4032">0</span> likes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathyescobar</title>
		<link>http://kathyescobar.com/2008/06/10/a-nifty-chart-for-the-journe/#comment-4019</link>
		<dc:creator>kathyescobar</dc:creator>
		<pubDate>Mon, 05 Jul 2010 20:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://kathyescobar.com/?p=211#comment-4019</guid>
		<description>restoring the heart - thank you for reading and taking time to comment.  i always like to meet people who have a passion for walking alongside the hurt, disillusioned, and lonely.  and i always think the only people who can really do that are the ones who have somehow experienced it ourselves.  i do think this model is the best one out there that really hits what so many of us have or are feeling/experiencing.  the refuge hosted a workshop back in june 2007 called &quot;walking wounded&quot; for those who are hurt, disillusioned, and lonely. we laughed, we cried.  we are doing another one in october of this year in denver, totally free, just a chance to get folks together for a while and learn that they&#039;re not the only ones. and they&#039;re not crazy.  this was the link from the one 3 years ago:  http://wounded.therefugeonline.org/.  anyway, i am not sure where you are located but thought i&#039;d pass it on.  i look forward to hearing from you again!</description>
		<content:encoded><![CDATA[<p>restoring the heart &#8211; thank you for reading and taking time to comment.  i always like to meet people who have a passion for walking alongside the hurt, disillusioned, and lonely.  and i always think the only people who can really do that are the ones who have somehow experienced it ourselves.  i do think this model is the best one out there that really hits what so many of us have or are feeling/experiencing.  the refuge hosted a workshop back in june 2007 called &#8220;walking wounded&#8221; for those who are hurt, disillusioned, and lonely. we laughed, we cried.  we are doing another one in october of this year in denver, totally free, just a chance to get folks together for a while and learn that they&#8217;re not the only ones. and they&#8217;re not crazy.  this was the link from the one 3 years ago:  <a href="http://wounded.therefugeonline.org/" rel="nofollow">http://wounded.therefugeonline.org/</a>.  anyway, i am not sure where you are located but thought i&#8217;d pass it on.  i look forward to hearing from you again!
<p class="comment-like"><img class="comment-like-btn" title="Vote" onclick="cl_like_this('http://kathyescobar.com/wp-admin/admin-ajax.php',4019)" src="http://kathyescobar.com/wp-content/plugins/comments-likes/images/like.png" />&nbsp;&nbsp;&nbsp;<span id="comment-like-cnt-4019">0</span> likes</p>
]]></content:encoded>
	</item>
</channel>
</rss>

